Community Resources
Skip accordions
Mental Health Services
This flow chart can help if you're not sure what types of local resources you need.
988 Lifeline | 24/7 support for people in crisis, including suicidal and emotional distress. Call or text 988. |
---|---|
Behavioral Health Resource Center | Information and referrals for mental health and substance use. |
Journey Mental Health Center | Mental health and substance use services. |
DAIS | Domestic violence support. |
NAMI Dane County | Support for individuals and families with mental illness. Check out their list of warmlines (for non-crisis support). |
Comprehensive Community Services | For those with MA and a mental health and/or substance use issue needing rehab services. |
Crisis Text Line | Connect with a volunteer crisis counselor. |
The Rainbow Project | Help for parents with children who have behavioral or emotional challenges. |
Safe Communities | Support for individuals around suicide prevention and drug abuse. |
Focused Interruption | Evidence-based intervention and prevention services to people impacted by gun violence. |
Substance Use
Behavioral Health Resource Center | Information and referrals for mental health and substance use. |
---|---|
Journey Mental Health Center | Mental health and substance use services |
Comprehensive Community Services | For those with MA and a mental health and/or substance use issue needing rehab services. |
Safe Communities | Support for individuals around suicide prevention and drug use. |
Narcotics Anonymous (Badgerland Area) | Support for people with alcohol and narcotics dependency issues. |
First Breath | Free program to help all people quit smoking. |
Food Assistance
FoodShare Helpline | Learn if you are eligible for FoodShare benefits. 1-877-366-3635 |
---|---|
FoodShare Program | Help to buy food at grocery stores. |
Madison and Dane County Food Resource Guide | English and Spanish. |
WIC Program | Women, Infants, & Children nutrition program. |
Housing and Utilities
CAC Housing Resource Desk | Information and referrals to community housing resources & help finding housing. |
Tenant Resource Center | Housing counseling, mediation services, and information on community resources. |
Energy/Utility Assistance | Help with heating/electric costs and energy crisis. |
Housing Navigation Services | Help with housing applications, guidance, and planning. |
Homeless Services Consortium of Dane County | For those experiencing homeless or in danger of losing housing. |
Project Home | Home repairs, accessibility modifications, and energy/weatherization improvements. |
Home Energy | Wisconsin Home Energy Assistance Program (WHEAP). |
Assurance Wireless | Free cell phone with minutes and texting for low income households who qualify. |
Lifeline | Discounted phone and internet services for low income families. |
Health Care
Public Health Madison & Dane County | Immunizations, pregnancy nursing services, sexual health clinic, breast & cervical cancer screening program. Check website for eligibility. |
---|---|
Access Community Health Centers | Medical, dental, and behavioral health care & affiliated pharmacy. Accepts insurance and BadgerCare Plus/Medicaid; provides lower cost care for those without insurance. |
Planned Parenthood | Affordable all-options reproductive and women’s health care. Accepts BadgerCare Plus/Medicaid. |
MEDiC Southside Clinic | Medical clinic by UW School of Medicine for uninsured and uninsured adults. Services free, appointment only. |
Madison Street Medicine | Medical and housing services for people experiencing homelessness |
St. Vincent Charitable Pharmacy | Free prescription fills for low-income, uninsured adults. |
Perry Family Free Clinic | Health care for uninsured and under-insured Black men. |
Dental
Access Community Health Center | Dental care for adults and children. Accepts insurance, BadgerCare/Medicaid, and lower cost for uninsured. |
---|---|
Familia Dental | Accepts Medicaid and offers lower cost care if uninsured. |
Madison College Dental Hygiene Clinic | Preventive dental care for adults and children, by dental hygiene students. Cost: $40. |
More Smiles Wisconsin | Range of dental services for uninsured, Medicaid, and BadgerCare populations. |
Bridging Brighter Smiles | School-based preventative dental care throughout Wisconsin. |
Bright Dental | Accepts medicaid. Cash discount plan for people without insurance. |
Health Insurance
BadgerCare support | Help applying for benefits including BadgerCare. |
---|---|
Marketplace plans | Health insurance plans for those not eligible for BadgerCare Plus, Medicaid, or Medicare. |
Covering Wisconsin | Health coverage navigation for people to get health insurance and other programs. |
Parents & Children
4C’s | Helps find safe and accredited child care. |
---|---|
Respite Center | Provides 24 hour emergency child care in a crisis, and planned care when looking for work, housing, or if you need a break. |
Parental Stress Line | Confidential listening support to parents 24 hours/day over the phone. |
Bereaved Parents of Madison Inc | Support for families after miscarriage, stillbirth, and infant death. |
RISE | Provides parenting support, home visiting, and information. |
Babies & Beyond | 24 hour helpline with a variety of services. Does not refer to abortion services. Sharing Center has a variety of items including free, new pack n plays. |
Project Babies | Provides portable bassinets, baby clothing, diapers, wipes, and other items. |
Village Diaper Bank | Learn where you can get free diapers. (We offer diapers through our Perinatal Care Coordination and Nurse-Family Partnership programs.) |
Birth to 3 Program | Developmental screening and support for children ages 0-3. |
Early Childhood | Screening and special education for children ages 3-5 in Madison School District. |
Head Start/Early Head Start | Parenting support and preschool education for families. |
Safe Kids Madison Area | Child injury prevention including education, low cost car seats, and other safety items. |
Breastfeeding
Download a copy of these resources in English and Spanish.
Community-Based Organizations
African American Breastfeeding Alliance (AABA) | Provides support, individual consultation, and resources. |
---|---|
La Leche League | Provides support over the phone and through groups. |
Harambee Village Doulas | Community-based doulas provide pregnancy, labor, breastfeeding, and postpartum support. |
Roots4Change Cooperative (Raíces para el Cambio) | Owned by Latina/Indigenous community-based doulas. Community-based doulas provide pregnancy, postpartum and breastfeeding support in-person and virtually. |
Today Not Tomorrow Family Resource Center | Provides pregnancy and breastfeeding education & support. |
Additional Support
SSM Health - St. Mary’s Hospital | Breastfeeding helpline: 608-258-6474 or 1-800-336-6650 Lactation Services: (608) 250-1571 Free breastfeeding class information: (608) 512-4001 |
---|---|
UnityPoint Health - Meriter Hospital | Provides breastfeeding classes (free and some fee). Breastfeeding warm line: 608-417-6547 or 1-800-261-4449 |
WIC Breastfeeding Peer Counselors | Provides breastfeeding support for WIC clients. Call 608-267-1111. |
Madison Area Donor Milk Alliance, Inc. | Donate milk and get free donor milk—milk donors have been tested. |
Legal and Immigration Services
Centro Hispano | Immigration Services Program, with cost. |
---|---|
Community Immigration Law Center | Immigration legal services, reduced fee and free. |
Dane County Immigration Affairs | Help navigating immigration journey |
RISE Law Center | Family and immigration law. |
Wisconsin Law School Immigrant Justice Clinic | Legal services including rental housing, employment, and public benefits law. |
Trans Law Help Wisconsin | Provides information, resources, and advice to trans and nonbinary folks about their legal rights in WI and beyond |
Aging & Disability
Aging & Disability Resource Center | Resources and support related to aging or living with a disability. |
---|