Community Resources
Need help finding other resources? United Way of Dane County has a 24 hour helpline. Call 211 anytime.
Email health@publichealthmdc.com for a PDF brochure version of these resources.
Skip accordion group
Aging & Disability
| Aging & Disability Resource Center | Resources and support related to aging or living with a disability. |
|---|
Breastfeeding
Community-Based Organizations
| African American Breastfeeding Alliance (AABA) | Provides breastfeeding support, individual consultation, and resources for the African American & Black community. |
|---|---|
| La Leche League | Provides breastfeeding support and resources over the phone and through support groups. |
| Harambee Doula Care & Holistic Services | Offers community-based doulas and midwife services for pregnancy, labor, breastfeeding, and postpartum support. |
| Roots4Change Cooperative (Raíces para el Cambio) | Owned by Latina/Indigenous community-based doulas. Community-based doulas provide pregnancy, postpartum and breastfeeding support in-person and virtually. |
Additional Support
| SSM Health - St. Mary’s Hospital | Breastfeeding helpline: 608-258-6474 or 1-800-336-6650 Lactation Services: (608) 250-1571 Free breastfeeding class information: (608) 512-4001 |
|---|---|
| UnityPoint Health - Meriter Hospital | Provides breastfeeding classes (free and some fee). Breastfeeding warm line: 608-417-6547 or 1-800-261-4449 |
| WIC Breastfeeding Peer Counselors | Provides breastfeeding support for WIC clients. Call 608-267-1111. |
| Madison Area Donor Milk Alliance, Inc. | Donate milk and get free donor milk—milk donors have been tested for safety. |
Dental
| Access Community Health Center | Offers urgent and preventative dental care for adults and children. Accepts insurance, BadgerCare/Medicaid, and lowers the cost for uninsured people. |
|---|---|
| Familia Dental | Offers a variety of dental care options for all ages. Accepts Medicaid/BadgerCare, private insurance, and works with patients to lower costs if they are uninsured. |
| Madison College Dental Hygiene Clinic | Dental hygiene students provide a variety of dental services for both adults and children for a small cost. |
| More Smiles Wisconsin | Range of dental services for people who are uninsured or have Medicaid/BadgerCare. |
| Bridging Brighter Smiles | School-based preventative dental care throughout Wisconsin. |
| Mercy Dental Missions | General dental care for uninsured and underinsured people at about 50% the cost of a typical dental office. |
Food Assistance
| FoodShare Helpline | Learn if you are eligible for FoodShare benefits by calling 1-877-366-3635. |
|---|---|
| FoodShare Program | Help to buy food at grocery stores. |
| Madison and Dane County Food Resource Guide | English and Spanish. |
| WIC Program | Women, Infants, & Children nutrition program. |
Health Care
| Public Health Madison & Dane County | Immunizations, maternal and child health services, sexual health clinic, breast & cervical cancer screening program, and much more. Check our website for all services and eligibility. |
|---|---|
| Access Community Health Centers | Offers medical, dental, and behavioral health care & affiliated pharmacies. Accepts insurance and BadgerCare Plus/Medicaid, while providing lower cost care for those without insurance. |
| Planned Parenthood | Affordable all-options reproductive and women’s health care. They provide affordable healthcare for everyone, whether or not you have insurance. |
| MEDiC Southside Clinic | Provides free urgent care for adults who are uninsured or underinsured, regardless of documentation status or language spoken. |
| Madison Street Medicine | Medical and housing services for people experiencing homelessness. |
| St. Vincent Charitable Pharmacy | Free prescription fills for low-income, uninsured adults in Dane County. |
| Perry Family Free Clinic | Provides a variety of healthcare options for uninsured and underinsured Black men. |
Health Insurance
| BadgerCare support | Information on how to apply for Medicaid/BadgerCare and how to use your benefits. |
|---|---|
| Marketplace plans | Health insurance plans for those not eligible for BadgerCare Plus, Medicaid, or Medicare. |
| Covering Wisconsin | Helps people navigate health insurance and other programs that support health. |
| Covering Wisconsin's Health Insurance Options for Immigrants | Health coverage navigation for immigrants to get health insurance and other programs. |
Housing and Utilities
| Community Action Coalition Housing Resource Desk | Information and referrals to community housing resources & help finding housing. |
|---|---|
| Tenant Resource Center | Housing counseling, mediation services, and information on community resources. |
| Energy/Utility Assistance | Help with heating/electric costs and energy crisis. |
| Urban Triage's Housing Navigation Services | Connects people and families experiencing homelessness with safe, stable, and permanent housing |
| Homeless Services Consortium of Dane County | This resource is a list of homeless services in Dane County. |
| Dane County Human Service's Division of Housing Access and Affordability | This flowchart can help if you're unsure what type of local housing resources you need. |
| Project Home | Assistance program that can help you with home repairs, accessibility modifications, and energy/weatherization improvements. |
| Wisconsin's Home Energy Assistance Program (WHEAP) | Assists eligible households with their heating and electric bills. |
| Assurance Wireless | Free cell phone with minutes and texting for low-income households who qualify. |
| Lifeline | Discounted phone and internet services for low-income families. |
| WayForward Resources | Supports housing stability in Middleton, Cross Plains, and parts of West Madison. |
| Madison Street Medicine | Medical and housing services for people experiencing homelessness. |
Legal and Immigration Services
| Catholic Multicultural Center | Provides affordable immigration legal services and community educational sessions on immigration issues. |
|---|---|
| Centro Hispano | Provides immigration consultation and assistance and peer support for Latinx and immigrants. |
| Community Immigration Law Center | Assists low-income immigrants with immigration related issues, legal representation, and attorney and pro se asylum referrals. |
| Dane County Immigration Affairs | Helps individuals and families through initial screenings of needs, safety planning, and referrals to resources and services. |
| Neighborhood House | Provides free legal advice and consultation for low-income individuals. |
| RISE Law Center | A non-profit law office providing family and immigration law services. |
| Wisconsin Law School Immigrant Justice Clinic | Provides free legal services for the immigrant community. |
| Legal Tune Up Wisconsin | A mobile web-based application that helps people identify and address legal issues. |
| Wisconsin Law Help | Find legal help and simplified legal resources. |
| Voces de la Frontera | Offers legal services, citizenship classes, Know Your Rights education, resources for DACA recipients, and more. |
LGBTQ+ Health
| LGBTQ+ Healthcare Directory | Search for doctors who have registered themselves as LGBTQ+ friendly. |
|---|---|
| OutCare Health | Nationwide provider directory of self-listing LGBTQ+ affirming-providers. Each state also has a comprehensive resource list. |
| Forge Wisconsin | Directory of LGBTQ, specifically trans-friendly, providers within Wisconsin across various specialties. |
| Fitchburg Family Pharmacy | A local pharmacy providing personal and quality care for all. Committed to gender-affirming care for everyone. |
| Fitchburg Family Clinic | Offers a full range of primary and preventative healthcare services through a membership or fee-for-service basis. Committed to providing gender-affirming care for everyone. |
| UW Health’s Adult & Pediatric Gender Services Program | Provides a variety of services for transgender, nonbinary, and gender diverse patients. UW Health paused prescription of puberty blockers and gender affirming hormone therapy to people under 18. The PATH Clinic is NOT closing, and existing patients will still be able to meet with their providers, but their scope is more limited. This change is a result of a federal ruling. |
| Vivent Health | Offers care focusing on free and confidential HIV/STI prevention and treatment. |
| Planned Parenthood | Affordable sexual health and reproductive care, as well as various preventative services. |
| Dedicated Family Care | This clinic does not bill or file insurance claims; instead, the patient pays a monthly membership fee for their primary care. |
| Wisconsin Department of Health Services LGBTQ+ Health Resources | Shares information and resources that support the health and well-being of people in the LGBTQ+ community. |
| OutReach LGBTQ Community Center | Offers social and support groups, LGBTQ+ elder resources, transgender resources and services, and much more. |
| Trans Medical Mutual Aid | Focused on providing rides, meals, supplies, and education to people seeking gender-affirming care. |
| University Health Services (UW-Madison) | The Transgender and Gender Diverse Program Coordinator can help students find the resources and services they need. |
| Trans Law Help Wisconsin | Provides information, resources, and advice to trans and nonbinary folks about their legal rights in WI and beyond. |
Mental Health Services
| 988 Lifeline | 24/7 support for people in crisis, including suicidal and emotional distress. Call or text 988. |
|---|---|
| Behavioral Health Resource Center | Information and referrals for mental health and substance use. |
| Journey Mental Health Center | Mental health and substance use services. |
| Dane County Crisis Line | Phone line for support during emotional distress and/or psychiatric crisis: 608-280-2600 |
| DAIS | Domestic violence support. |
| NAMI Dane County | Support for individuals and families with mental illness. Check out their list of warmlines (for non-crisis support). |
| Comprehensive Community Services | For those with medical assistance/Badgercare and a mental health and/or substance use issue needing rehab services. |
| Crisis Text Line | Connect with a volunteer crisis counselor. |
| The Rainbow Project | Help for parents with children who have behavioral or emotional challenges. |
| Safe Communities | Support for individuals around suicide prevention and drug abuse. |
| Focused Interruption | Evidence-based intervention and prevention services to people impacted by gun violence. |
| More Smiles Wisconsin | Affordable access to behavioral health therapy. |
Parents & Children
| Community Coordinated Child Care, Inc (4C’s) | Helps find safe and accredited child care and education. |
|---|---|
| Respite Center | Provides 24 hour emergency child care for children ages 0-14, parent support, and crisis counseling 7 days a week. |
| Parental Stress Line | Offers non-judgmental support to parents and caregivers over the phone; available 24 hours a day, 7 days a week. |
| Bereaved Parents of Madison Inc | Provides peer support and resources to grieving families during and after pregnancy loss, termination, stillbirth, infant death, and subsequent pregnancies. |
| RISE | Supports children's wellbeing, children and youth mental health, and family stability. |
| Babies & Beyond | Provides a variety of free resources to women and families. Resources include things like diapers, baby care packages, new pack-n-plays, and baby basics and parenting skills classes. |
| Project Babies | Initiative that hosts community baby showers, maintains a baby closet, and culturally relevant parent education and support. |
| Village Diaper Bank | Learn where you can get free diapers. We offer diapers through our Perinatal Care Coordination and Nurse-Family Partnership programs. |
| Birth to 3 Program | Developmental screening and support for children ages 0-3. |
| Early Childhood Special Education Program | Screening and special education for children ages 3-5 in the Madison Metropolitan School District. |
| Reach Dane | Supporting families by providing resources and early childhood care and education. |
| Safe Kids Madison Area Coalition | Child injury prevention including education, low cost car seats, and other safety items. |
Substance Use
| Behavioral Health Resource Center | Information and referrals for mental health and substance use. |
|---|---|
| Comprehensive Community Services | For those with medical assistance and a mental health and/or substance use issue needing rehab services. |
| First Breath | Free program to help pregnant people quit smoking. |
| Safe Communities | Support for individuals around suicide prevention and drug use. |
| Journey Mental Health Center | Mental health and substance use services. |
| Support for people with alcohol and narcotics dependency issues. |